![]() |
![]() |
| Round | Test2 |
| Toss won by | Australia |
| Umpire notes | TD Mukherjee, RC Sharma |
| Scorer notes | Not known |
| Home Side | India |
| Player of Match | Shashi Gupta |
| Comment | Test Debuts: A Fellows (Australia Women).Player of the Match: S Gupta Close of Play: Day 1: Australia Women 245/9 (Larsen 43*, Martin 15*) Day 2: Australia Women 245/9d, India Women 198, Australia Women 12/0 (Verco 8*, Reeler 3*) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| P Verco(Cook) | lbw | b Shashi Gupta | 67 | 0 | 0 | 4 | 0 |
| L A Reeler | c N Barve(Jogalekar | b S Rangaswamy | 2 | 0 | 0 | 0 | 0 |
| J Kennare* | b S Rangaswamy | 10 | 0 | 0 | 2 | 0 | |
| PC Dawson | b Shashi Gupta | 34 | 0 | 0 | 3 | 0 | |
| K Read | lbw | b Shashi Gupta | 7 | 0 | 0 | 1 | 0 |
| A Fellows | lbw | b D F Edulji | 10 | 0 | 0 | 1 | 0 |
| L A Fullston | st N Barve(Jogalekar | b V Bhagat | 10 | 0 | 0 | 1 | 0 |
| L A Larsen | not out | 43 | 0 | 0 | 0 | 0 | |
| K Price(Hill) | run out | 25 | 0 | 0 | 4 | 0 | |
| C Matthews+ | c S Sridhar | b Shashi Gupta | 9 | 0 | 0 | 0 | 0 |
| D L Martin(Plain) | not out | 15 | 0 | 0 | 2 | 0 | |
| extras | (b3 lb8 w1 nb1) | 13 | |||||
| TOTAL | 9 wickets for | 245 |
| FOW |
|---|
| 1-3(L A Reeler) 2-23(J Kennare) 3-109(P Verco(Cook)) 4-120(PC Dawson) |
| 5-133(A Fellows) 6-134(K Read) 7-157(L A Fullston) 8-195(K Price(Hill)) |
| 9-221(C Matthews) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Sridhar | 11 | 4 | 19 | 0 | - | - |
| S Rangaswamy | 18 | 2 | 44 | 2 | - | - |
| Shashi Gupta | 21 | 4 | 47 | 4 | - | - |
| D F Edulji | 25 | 6 | 52 | 1 | - | - |
| S Chakraborty | 9 | 1 | 30 | 0 | - | - |
| S Kulkarni | 7 | 0 | 34 | 0 | - | - |
| V Bhagat | 5 | 2 | 8 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Banerjee | c PC Dawson | b L A Fullston | 16 | 0 | 0 | 0 | 0 |
| V Bhagat | lbw | b K Price(Hill) | 5 | 0 | 0 | 1 | 0 |
| S Shah | c D L Martin(Plain) | b K Price(Hill) | 0 | 0 | 0 | 0 | 0 |
| S Kulkarni | c&b L A Fullston | 14 | 0 | 0 | 2 | 0 | |
| A Gurjar(Pendarke | lbw | b K Price(Hill) | 30 | 0 | 0 | 4 | 0 |
| S Rangaswamy* | b K Price(Hill) | 11 | 0 | 0 | 1 | 0 | |
| N Barve(Jogalekar+ | c L A Reeler | b K Price(Hill) | 7 | 0 | 0 | 0 | 0 |
| D F Edulji | c D L Martin(Plain) | b K Price(Hill) | 4 | 0 | 0 | 1 | 0 |
| Shashi Gupta | not out | 48 | 0 | 0 | 7 | 0 | |
| S Sridhar | c L A Fullston | b L A Larsen | 5 | 0 | 0 | 0 | 0 |
| S Chakraborty | lbw | b L A Fullston | 26 | 0 | 0 | 1 | 0 |
| extras | (b8 lb17 w0 nb7) | 32 | |||||
| TOTAL | 10 wickets for | 198 |
| FOW |
|---|
| 1-15(V Bhagat) 2-15(S Shah) 3-41(G Banerjee) 4-46(S Kulkarni) |
| 5-96(A Gurjar(Pendarker) 6-101(S Rangaswamy) 7-108(D F Edulji) |
| 8-113(N Barve(Jogalekar)) 9-120(S Sridhar) 10-198(S Chakraborty) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Price(Hill) | 34 | 11 | 72 | 6 | - | - |
| D L Martin(Plain) | 15 | 12 | 15 | 0 | - | - |
| L A Fullston | 32.2 | 14 | 48 | 3 | - | - |
| L A Larsen | 16 | 7 | 19 | 1 | - | - |
| P Verco(Cook) | 10 | 2 | 19 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| P Verco(Cook) | c N Barve(Jogalekar | b Shashi Gupta | 34 | 0 | 0 | 1 | 0 |
| L A Reeler | run out | 34 | 0 | 0 | 3 | 0 | |
| PC Dawson | lbw | b Shashi Gupta | 2 | 0 | 0 | 0 | 0 |
| J Kennare* | b Shashi Gupta | 1 | 0 | 0 | 1 | 0 | |
| K Read | c V Bhagat | b Shashi Gupta | 8 | 0 | 0 | 0 | 0 |
| A Fellows | c V Bhagat | b D F Edulji | 2 | 0 | 0 | 0 | 0 |
| K Price(Hill) | b D F Edulji | 0 | 0 | 0 | 0 | 0 | |
| L A Larsen | lbw | b D F Edulji | 2 | 0 | 0 | 0 | 0 |
| L A Fullston | not out | 14 | 0 | 0 | 1 | 0 | |
| C Matthews+ | not out | 12 | 0 | 0 | 0 | 0 | |
| D L Martin(Plain) | dnb | ||||||
| extras | (b4 lb6 w2 nb2) | 14 | |||||
| TOTAL | 8 wickets for | 123 |
| FOW |
|---|
| 1-71(L A Reeler) 2-77(P Verco(Cook)) 3-79(J Kennare) 4-86(PC Dawson) 5-91(K Read) |
| 6-92(A Fellows) 7-92(K Price(Hill)) 8-95(L A Larsen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Rangaswamy | 5 | 2 | 8 | 0 | - | - |
| Shashi Gupta | 28 | 8 | 53 | 4 | - | - |
| D F Edulji | 21 | 4 | 35 | 3 | - | - |
| S Kulkarni | 1 | 0 | 2 | 0 | - | - |
| S Sridhar | 4 | 0 | 15 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Banerjee | c PC Dawson | b D L Martin(Plain) | 6 | 0 | 0 | 0 | 0 |
| V Bhagat | b D L Martin(Plain) | 4 | 0 | 0 | 0 | 0 | |
| S Shah | c P Verco(Cook) | b K Price(Hill) | 5 | 0 | 0 | 1 | 0 |
| S Kulkarni | lbw | b K Price(Hill) | 0 | 0 | 0 | 0 | 0 |
| A Gurjar(Pendarke | b K Price(Hill) | 0 | 0 | 0 | 0 | 0 | |
| S Rangaswamy* | c L A Fullston | b J Kennare | 19 | 0 | 0 | 2 | 0 |
| Shashi Gupta | not out | 25 | 0 | 0 | 4 | 0 | |
| N Barve(Jogalekar+ | lbw | b K Price(Hill) | 2 | 0 | 0 | 0 | 0 |
| D F Edulji | not out | 0 | 0 | 0 | 0 | 0 | |
| S Sridhar | dnb | ||||||
| S Chakraborty | dnb | ||||||
| extras | (b0 lb2 w0 nb2) | 4 | |||||
| TOTAL | 7 wickets for | 65 |
| FOW |
|---|
| 1-9(G Banerjee) 2-14(V Bhagat) 3-15(S Kulkarni) 4-15(A Gurjar(Pendarker) |
| 5-18(S Shah) 6-55(S Rangaswamy) 7-65(N Barve(Jogalekar)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Price(Hill) | 17 | 5 | 35 | 4 | - | - |
| D L Martin(Plain) | 12 | 8 | 8 | 2 | - | - |
| L A Fullston | 6 | 6 | 0 | 0 | - | - |
| L A Larsen | 4 | 2 | 13 | 0 | - | - |
| A Fellows | 4 | 1 | 7 | 0 | - | - |
| J Kennare | 1 | 1 | 0 | 1 | - | - |